Washington Football Team Depth Chart| Washington Football Team - WashingtonFootball.com
DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Terry McLaurin | Robert Foster | ||
LT | Cornelius Lucas | David Sharpe | David Steinmetz | |
LG | Wes Schweitzer | Wes Martin | ||
C | Chase Roullier | Keith Ismael | ||
RG | Brandon Scherff | Wes Martin | ||
RT | Morgan Moses | David Sharpe | ||
TE | Logan Thomas | Jeremy Sprinkle | Marcus Baugh | |
WR | Steven Sims Jr. | Isaiah Wright | ||
WR | Cam Sims | |||
QB | Alex Smith | Taylor Heinicke | ||
RB | J.D. McKissic | Antonio Gibson | Peyton Barber | Peyton Barber |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
DE | Chase Young | Ryan Kerrigan | ||
DT | Daron Payne | James Smith-Williams | ||
DT | Jonathan Allen | Tim Settle | ||
DE | Montez Sweat | Casey Toohill | ||
OLB | Cole Holcomb | Thomas Davis Sr. | ||
MLB | Jon Bostic | Mychal Kendricks | Jared Norris | |
OLB | Kevin Pierre-Louis | Khaleke Hudson | Jordan Kunaszyk | |
CB | Kendall Fuller | Jimmy Moreland | Danny Johnson | |
CB | Ronald Darby | Fabian Moreau | ||
SS | Kamren Curl | Cole Luke | ||
FS | Jeremy Reaves | Troy Apke |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Tress Way | |||
K | Dustin Hopkins | |||
H | Tress Way | |||
LS | Nick Sundberg | |||
KR | Danny Johnson | Steven Sims Jr. | Isaiah Wright | |
PR | Steven Sims Jr. | Danny Johnson | Isaiah Wright |