ROSTER
ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
48 | LB | 5-11 | 240 | 30 | 9 | California | |
35 | RB | 5-10 | 221 | 29 | 9 | Miami (Fla.) | |
4 | QB | 6-1 | 210 | 27 | 4 | Old Dominion | |
19 | WR | 6-2 | 196 | 26 | 3 | Alabama | |
95 | DE | 6-5 | 254 | 24 | R | Stanford | |
59 | LB | 6-3 | 235 | 24 | 2 | California | |
46 | CB | 5-11 | 200 | 25 | 3 | Notre Dame | |
72 | T | 6-6 | 330 | 25 | 4 | Florida | |
66 | T | 6-8 | 321 | 26 | 2 | Purdue | |
80 | WR | 6-3 | 205 | 32 | 7 | Virginia | |
83 | WR | 6-2 | 220 | 24 | R | Temple | |
6 | QB | 6-5 | 235 | 24 | R | Colorado | |
96 | DE | 6-4 | 265 | 23 | R | North Carolina State | |
31 | S | 6-2 | 198 | 22 | R | Arkansas | |
47 | LB | 6-0 | 220 | 23 | R | Michigan | |
60 | C | 6-3 | 310 | 22 | R | San Diego State | |
10 | WR | 6-4 | 223 | 22 | R | Liberty | |
24 | RB | 6-2 | 220 | 22 | R | Memphis | |
99 | DE | 6-5 | 264 | 21 | R | Ohio State | |
23 | CB | 5-11 | 193 | 27 | 6 | Florida State | |
54 | LB | 6-0 | 231 | 29 | 7 | Boston College | |
78 | T | 6-8 | 327 | 29 | 6 | Kansas State | |
41 | RB | 5-10 | 195 | 27 | 4 | Arkansas State | |
34 | RB | 5-11 | 225 | 27 | 5 | Auburn | |
82 | TE | 6-6 | 250 | 29 | 6 | Virginia Tech | |
71 | G | 6-4 | 300 | 27 | 5 | San Jose State | |
29 | CB | 5-11 | 198 | 26 | 5 | Virginia Tech | |
85 | TE | 6-4 | 245 | 26 | 2 | Ohio State | |
50 | LB | 6-1 | 238 | 27 | 4 | Utah | |
53 | LB | 6-1 | 245 | 29 | 8 | Florida | |
15 | WR | 5-10 | 190 | 23 | 2 | Kansas | |
20 | CB | 5-11 | 182 | 25 | 2 | James Madison | |
55 | LB | 6-1 | 240 | 24 | 2 | North Carolina | |
67 | G | 6-3 | 315 | 24 | 2 | Indiana | |
17 | WR | 6-0 | 210 | 25 | 2 | Ohio State | |
90 | DE | 6-6 | 262 | 24 | 2 | Mississippi State | |
39 | DB | 5-11 | 200 | 24 | 2 | South Alabama | |
32 | CB | 5-9 | 190 | 25 | 3 | Southern University | |
89 | WR | 6-5 | 220 | 25 | 3 | Alabama | |
97 | DT | 6-3 | 308 | 23 | 3 | Virginia Tech | |
94 | DT | 6-3 | 320 | 23 | 3 | Alabama | |
30 | S | 6-1 | 205 | 25 | 3 | Penn State | |
93 | DT | 6-3 | 300 | 26 | 4 | Alabama | |
87 | TE | 6-5 | 255 | 26 | 4 | Arkansas | |
76 | T | 6-6 | 317 | 30 | 7 | Virginia | |
5 | P | 6-1 | 220 | 30 | 7 | Oklahoma | |
57 | LS | 6-1 | 254 | 33 | 11 | California | |
75 | G | 6-5 | 315 | 29 | 6 | Iowa | |
73 | C | 6-4 | 312 | 27 | 4 | Wyoming | |
3 | K | 6-2 | 205 | 30 | 7 | Florida State | |
25 | CB | 6-0 | 204 | 26 | 4 | UCLA | |
91 | DE | 6-4 | 265 | 32 | 10 | Purdue |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
CB | 6-2 | 195 | 22 | R | Missouri | ||
CB | 5-11 | 188 | 25 | 4 | Nevada-Las Vegas | ||
DT | 6-3 | 285 | 25 | 1 | Kansas | ||
45 | TE | 6-3 | 226 | 26 | 2 | Texas Tech | |
86 | TE | 6-4 | 254 | 26 | 2 | Texas | |
69 | OT | 6-7 | 311 | 24 | 1 | Florida State | |
38 | RB | 6-0 | 215 | 22 | R | Maryland | |
79 | DE | 6-5 | 256 | 24 | 2 | Oregon | |
45 | LB | 6-0 | 235 | 25 | 1 | Oklahoma State | |
38 | DB | 6-0 | 197 | 24 | 1 | South Dakota State | |
14 | WR | 6-1 | 188 | 27 | 5 | California | |
02 | K | 6-3 | 210 | 26 | 1 | Marshall | |
38W | RB | 6-0 | 217 | 27 | 5 | Arkansas | |
92 | DT | 6-2 | 295 | 28 | 2 | Auburn | |
84 | WR | 5-11 | 182 | 26 | 1 | Oklahoma | |
12 | WR | 6-1 | 195 | 23 | R | Colorado | |
64 | DL | 6-4 | 293 | N/A | 1 |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
88 | TE | 6-5 | 245 | 27 | 3 | South Carolina State | |
69 | G | 6-3 | 305 | 29 | 3 | Illinois State | |
46 | TE | 6-3 | 249 | 22 | R | LSU | |
77 | T | 6-4 | 322 | 21 | R | LSU | |
8 | QB | 6-3 | 210 | 24 | 2 | Houston | |
35 | RB | 5-9 | 205 | 23 | 1 | Stanford | |
26 | S | 6-0 | 218 | 27 | 6 | Alabama | |
56 | LB | 6-1 | 235 | 26 | 4 | Alabama | |
37 | CB | 6-0 | 182 | 24 | 3 | Virginia Tech | |
74 | T | 6-6 | 315 | 24 | 3 | Louisville | |
98 | DT | 6-3 | 310 | 27 | 5 | Temple | |
52 | DE | 6-2 | 255 | 26 | 4 | Alabama | |
22 | S | 6-0 | 203 | 29 | 6 | Texas A&M |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
80 | WR | 6-3 | 195 | 23 | 1 | Missouri | |
13 | WR | 6-2 | 215 | 24 | 2 | N.C. State |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
34 | CB | 6-0 | 191 | 29 | 7 | Oklahoma | |
61 | T | 6-6 | 315 | 25 | 1 | Stony Brook |
Reserve/Opt-Out
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
96 | DT | 6-2 | 305 | 26 | 4 | Florida | |
40 | LB | 6-4 | 245 | 27 | 4 | Louisville |