Antonio Gibson
RB
#24
Experience: R
Height: 6-2
Age: 22
Weight: 220 lbs
College: Memphis
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Eagles | W 20 - 14 | 19 | 75 | 3.9 | 13 | 0 | 1 | 6 | 6 | 6 | 0 | ||
16 | Panthers | L 13 - 20 | 10 | 61 | 6.1 | 22 | 0 | 3 | 8 | 2.7 | 7 | 0 | ||
15 | Seahawks | L 15 - 20 | ||||||||||||
14 | @49ers | W 23 - 15 | ||||||||||||
13 | @Steelers | W 23 - 17 | 2 | 14 | 7 | 13 | 0 | |||||||
12 | @Cowboys | W 41 - 16 | 20 | 115 | 5.8 | 37 | 3 | 5 | 21 | 4.2 | 7 | 0 | ||
11 | Bengals | W 20 - 9 | 16 | 94 | 5.9 | 19 | 1 | 1 | 10 | 10 | 10 | 0 | ||
10 | @Lions | L 27 - 30 | 13 | 45 | 3.5 | 12 | 2 | 4 | 20 | 5 | 13 | 0 | ||
9 | Giants | L 20 - 23 | 6 | 20 | 3.3 | 11 | 1 | 3 | 35 | 11.7 | 21 | 0 | 1 | 1 |
3 | @Browns | L 20 - 34 | 9 | 49 | 5.4 | 13 | 1 | 3 | 11 | 3.7 | 12 | 0 | 1 | 1 |
7 | Cowboys | W 25 - 3 | 20 | 128 | 6.4 | 40 | 1 | 0 | 0 | 0 | ||||
2 | @Cardinals | L 15 - 30 | 13 | 55 | 4.2 | 11 | 1 | 1 | -3 | -3 | -3 | 0 | ||
6 | @Giants | L 19 - 20 | 9 | 30 | 3.3 | 8 | 0 | 4 | 25 | 6.3 | 10 | 0 | ||
1 | Eagles | W 27 - 17 | 9 | 36 | 4 | 20 | 0 | 2 | 8 | 4 | 6 | 0 | ||
5 | Rams | L 10 - 30 | 11 | 27 | 2.5 | 6 | 0 | 5 | 24 | 4.8 | 18 | 0 | ||
4 | Ravens | L 17 - 31 | 13 | 46 | 3.5 | 10 | 1 | 4 | 82 | 20.5 | 40 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Football Team | 14 | 10 | 170 | 795 | 4.7 | 11 | 36 | 247 | 6.9 | 40 | 0 | 2 | 2 |
TOTAL | 14 | 10 | 170 | 795 | 4.68 | 11 | 36 | 247 | 6.9 | 40 | 0 | 2 | 2 |
Biography
Originally selected by the Washington Football Team in the third round (66th overall) of the 2020 NFL Draft.