
Cam Sims
WR
#89
Experience: 4 years
Height: 6-5
Age: 25
Weight: 220 lbs
College: Alabama
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Eagles | W 20 - 14 | 5 | 43 | 8.6 | 16 | 0 | |||||||
16 | Panthers | L 13 - 20 | 3 | 63 | 21 | 50 | 0 | |||||||
15 | Seahawks | L 15 - 20 | 5 | 26 | 5.2 | 10 | 0 | |||||||
14 | @49ers | W 23 - 15 | 1 | 8 | 8 | 8 | 0 | 1 | 5 | 5 | 5 | 0 | ||
13 | @Steelers | W 23 - 17 | 5 | 92 | 18.4 | 31 | 0 | |||||||
12 | @Cowboys | W 41 - 16 | ||||||||||||
11 | Bengals | W 20 - 9 | 2 | 20 | 10 | 12 | 0 | |||||||
10 | @Lions | L 27 - 30 | 4 | 54 | 13.5 | 19 | 0 | |||||||
9 | Giants | L 20 - 23 | 3 | 110 | 36.7 | 45 | 0 | |||||||
3 | @Browns | L 20 - 34 | ||||||||||||
7 | Cowboys | W 25 - 3 | 1 | 22 | 22 | 22 | 0 | |||||||
2 | @Cardinals | L 15 - 30 | ||||||||||||
6 | @Giants | L 19 - 20 | 1 | 22 | 22 | 22 | 1 | |||||||
1 | Eagles | W 27 - 17 | ||||||||||||
5 | Rams | L 10 - 30 | ||||||||||||
4 | Ravens | L 17 - 31 | 2 | 17 | 8.5 | 9 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Washington Redskins | 1 | 0 | ||||||||||||
2019 | Washington Redskins | 7 | 1 | 2 | 27 | 13.5 | 15 | 0 | |||||||
2020 | Washington Football Team | 16 | 10 | 32 | 477 | 14.9 | 50 | 1 | 1 | 5 | 5 | 5 | 0 | ||
TOTAL | 24 | 11 | 34 | 504 | 9.47 | 50 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 |
Biography
Originally entered the NFL with Washington as a college free agent on May 2, 2018.