
Casey Toohill
DE
#95
Experience: R
Height: 6-5
Age: 24
Weight: 254 lbs
College: Stanford
2020 SEASON
-
TCKLS0
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Eagles | W 20 - 14 | |||||||||||||
16 | Panthers | L 13 - 20 | |||||||||||||
15 | Seahawks | L 15 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | @49ers | W 23 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
13 | @Steelers | W 23 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | @Cowboys | W 41 - 16 | |||||||||||||
11 | Bengals | W 20 - 9 | |||||||||||||
10 | @Lions | L 27 - 30 | |||||||||||||
9 | Giants | L 20 - 23 | |||||||||||||
7 | Cowboys | W 25 - 3 | |||||||||||||
1 | Eagles | W 27 - 17 | |||||||||||||
5 | @Steelers | L 29 - 38 | |||||||||||||
4 | @49ers | W 25 - 20 | |||||||||||||
3 | @Eagles | T 23 - 23 | |||||||||||||
2 | @Eagles | W 37 - 19 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia Eagles | 1 | 0 | |||||||||||||
2020 | Washington Football Team | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
TOTAL | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |