Chase Young
DE
#99
Experience: R
Height: 6-5
Age: 21
Weight: 264 lbs
College: Ohio State
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Eagles | W 20 - 14 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||
16 | Panthers | L 13 - 20 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
15 | Seahawks | L 15 - 20 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
14 | @49ers | W 23 - 15 | 6 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | |||||
13 | @Steelers | W 23 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | @Cowboys | W 41 - 16 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
11 | Bengals | W 20 - 9 | 3 | 2 | 1 | 0 | 1 | 1 | |||||||
10 | @Lions | L 27 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | Giants | L 20 - 23 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
3 | @Browns | L 20 - 34 | |||||||||||||
7 | Cowboys | W 25 - 3 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
2 | @Cardinals | L 15 - 30 | 4 | 4 | 0 | 1 | 0 | 0 | |||||||
6 | @Giants | L 19 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
1 | Eagles | W 27 - 17 | 4 | 2 | 2 | 1.5 | 0 | 1 | |||||||
5 | Rams | L 10 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
4 | Ravens | L 17 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Football Team | 15 | 15 | 42 | 30 | 12 | 7.5 | 0 | 4 | 4 | 3 | |||||
TOTAL | 15 | 15 | 42 | 30 | 12 | 7.5 | 0 | 4 | 0 | 0 | NaN | 0 | 0 | 4 | 3 |
Biography
Originally selected by the Washington Football Team in the first round (2nd overall) of the 2020 NFL Draft.