DeAndre Carter
WR
#16
Experience: 4 years
Height: 5-8
Age: 28
Weight: 188 lbs
College: Sacramento State
2020 SEASON
-
REC1
-
YDS8
-
AVG8
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Packers | L 16 - 35 | ||||||||||||
16 | @Jaguars | W 41 - 17 | 1 | 0 | ||||||||||
13 | Lions | L 30 - 34 | ||||||||||||
12 | @Packers | L 25 - 41 | ||||||||||||
10 | @Browns | L 7 - 10 | ||||||||||||
9 | @Jaguars | W 27 - 25 | ||||||||||||
7 | @Texans | W 35 - 20 | ||||||||||||
2 | @Texans | W 33 - 16 | ||||||||||||
6 | @Titans | L 36 - 42 | ||||||||||||
1 | @Chiefs | L 20 - 34 | 1 | 8 | 8 | 8 | 0 | |||||||
5 | @Texans | L 14 - 30 | ||||||||||||
4 | @Texans | W 31 - 23 | 1 | 1 | ||||||||||
3 | @Steelers | L 21 - 28 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 7 | 1 | 2 | 21 | 10.5 | 11 | 0 | 1 | 0 | |||||
2018 | Houston Texans | 7 | 3 | 20 | 195 | 9.8 | 50 | 0 | 1 | 7 | 7 | 7 | 0 | 4 | 1 |
2019 | Houston Texans | 16 | 3 | 11 | 162 | 14.7 | 46 | 0 | 2 | 1 | |||||
2020 | Houston Texans | 9 | 0 | 1 | 8 | 8 | 8 | 0 | 1 | 1 | |||||
2020 | Chicago Bears | 4 | 0 | 1 | 0 | ||||||||||
TOTAL | 43 | 7 | 34 | 386 | 8.6 | 50 | 0 | 1 | 7 | 7 | 7 | 0 | 9 | 3 |