
Isaiah Wright
WR
#83
Experience: R
Height: 6-2
Age: 24
Weight: 220 lbs
College: Temple
2020 SEASON
-
REC27
-
YDS197
-
AVG7.3
-
TDS0
Advertising
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 26 | 192 | 7.4 | 22 | 0 | 10 | 38.5 | 1 | 0 |
Mondays | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 2 | 4 | 24 | 6 | 7 | 0 | 1 | 25 | 0 | 0 |
October | 3 | 9 | 48 | 5.3 | 12 | 0 | 2 | 22.2 | 0 | 0 |
November | 4 | 10 | 96 | 9.6 | 22 | 0 | 6 | 60 | 1 | 0 |
December | 4 | 4 | 29 | 7.3 | 10 | 0 | 1 | 25 | 0 | 0 |
January | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 7 | 55 | 7.9 | 15 | 0 | 4 | 57.1 | 0 | 0 |
Outside Own Division | 9 | 20 | 142 | 7.1 | 22 | 0 | 6 | 30 | 1 | 0 |
vs AFC Teams | 4 | 10 | 56 | 5.6 | 11 | 0 | 2 | 20 | 0 | 0 |
vs NFC Teams | 10 | 17 | 141 | 8.3 | 22 | 0 | 8 | 47.1 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 4 | 24 | 6 | 7 | 0 | 1 | 25 | 0 | 0 |
Dallas Cowboys | 1 | |||||||||
Detroit Lions | 1 | 6 | 59 | 9.8 | 22 | 0 | 3 | 50 | 1 | 0 |
Los Angeles Rams | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 7 | 55 | 7.9 | 15 | 0 | 4 | 57.1 | 0 | 0 |
Philadelphia Eagles | 2 | |||||||||
Arizona Cardinals | 0 | |||||||||
Pittsburgh Steelers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Seattle Seahawks | 1 | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Baltimore Ravens | 1 | 4 | 20 | 5 | 11 | 0 | 1 | 25 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 3 | 21 | 7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Losses | 8 | 24 | 176 | 7.3 | 22 | 0 | 9 | 37.5 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 4 | 24 | 6 | 7 | 0 | 1 | 25 | 0 | 0 |
State Farm Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Ford Field | 1 | 6 | 59 | 9.8 | 22 | 0 | 3 | 50 | 1 | 0 |
FedExField | 7 | 11 | 75 | 6.8 | 15 | 0 | 4 | 36.4 | 0 | 0 |
Lincoln Financial Field | 1 | |||||||||
MetLife Stadium | 1 | 4 | 25 | 6.3 | 12 | 0 | 1 | 25 | 0 | 0 |
AT&T Stadium | 1 | |||||||||
Heinz Field | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 3 | 16 | 5.3 | 9 | 0 | 0 |
Mondays | 1 | ||||||
Other Days (not Mon or Sun) | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 2 | 1 | 6 | 6 | 6 | 0 | 0 |
October | 3 | 2 | 10 | 5 | 9 | 0 | 0 |
November | 4 | ||||||
December | 4 | ||||||
January | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
Outside Own Division | 9 | 2 | 15 | 7.5 | 9 | 0 | 0 |
vs AFC Teams | 4 | 2 | 15 | 7.5 | 9 | 0 | 0 |
vs NFC Teams | 10 | 1 | 1 | 1 | 1 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | ||||||
Cleveland Browns | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Dallas Cowboys | 1 | ||||||
Detroit Lions | 1 | ||||||
Los Angeles Rams | 1 | ||||||
New York Giants | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Philadelphia Eagles | 2 | ||||||
Arizona Cardinals | 0 | ||||||
Pittsburgh Steelers | 1 | ||||||
San Francisco 49ers | 1 | ||||||
Seattle Seahawks | 1 | ||||||
Carolina Panthers | 1 | ||||||
Baltimore Ravens | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 6 | ||||||
Losses | 8 | 3 | 16 | 5.3 | 9 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
State Farm Stadium | 1 | ||||||
Ford Field | 1 | ||||||
FedExField | 7 | 1 | 9 | 9 | 9 | 0 | 0 |
Lincoln Financial Field | 1 | ||||||
MetLife Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
AT&T Stadium | 1 | ||||||
Heinz Field | 1 |
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
Mondays | 1 | ||||||||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 2 | ||||||||||||||
October | 3 | ||||||||||||||
November | 4 | ||||||||||||||
December | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
January | 1 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | ||||||||||||||
Outside Own Division | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
vs AFC Teams | 4 | ||||||||||||||
vs NFC Teams | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | ||||||||||||||
Cleveland Browns | 1 | ||||||||||||||
Dallas Cowboys | 1 | ||||||||||||||
Detroit Lions | 1 | ||||||||||||||
Los Angeles Rams | 1 | ||||||||||||||
New York Giants | 2 | ||||||||||||||
Philadelphia Eagles | 2 | ||||||||||||||
Arizona Cardinals | 0 | ||||||||||||||
Pittsburgh Steelers | 1 | ||||||||||||||
San Francisco 49ers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
Seattle Seahawks | 1 | ||||||||||||||
Carolina Panthers | 1 | ||||||||||||||
Baltimore Ravens | 1 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
Losses | 8 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | ||||||||||||||
State Farm Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
Ford Field | 1 | ||||||||||||||
FedExField | 7 | ||||||||||||||
Lincoln Financial Field | 1 | ||||||||||||||
MetLife Stadium | 1 | ||||||||||||||
AT&T Stadium | 1 | ||||||||||||||
Heinz Field | 1 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 2 | 30 | 15 | 20 | 0 | 1 | 0 | 0 | 0 |
Mondays | 1 | |||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 2 | |||||||||
October | 3 | 2 | 30 | 15 | 20 | 0 | 1 | 0 | 0 | 0 |
November | 4 | |||||||||
December | 4 | |||||||||
January | 1 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | |||||||||
Outside Own Division | 9 | 2 | 30 | 15 | 20 | 0 | 1 | 0 | 0 | 0 |
vs AFC Teams | 4 | 2 | 30 | 15 | 20 | 0 | 1 | 0 | 0 | 0 |
vs NFC Teams | 10 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | |||||||||
Cleveland Browns | 1 | |||||||||
Dallas Cowboys | 1 | |||||||||
Detroit Lions | 1 | |||||||||
Los Angeles Rams | 1 | |||||||||
New York Giants | 2 | |||||||||
Philadelphia Eagles | 2 | |||||||||
Arizona Cardinals | 0 | |||||||||
Pittsburgh Steelers | 1 | |||||||||
San Francisco 49ers | 1 | |||||||||
Seattle Seahawks | 1 | |||||||||
Carolina Panthers | 1 | |||||||||
Baltimore Ravens | 1 | 2 | 30 | 15 | 20 | 0 | 1 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | |||||||||
Losses | 8 | 2 | 30 | 15 | 20 | 0 | 1 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | |||||||||
State Farm Stadium | 1 | |||||||||
Ford Field | 1 | |||||||||
FedExField | 7 | 2 | 30 | 15 | 20 | 0 | 1 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | |||||||||
MetLife Stadium | 1 | |||||||||
AT&T Stadium | 1 | |||||||||
Heinz Field | 1 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 4 | 15 | 3.8 | 13 | 0 | 0 | 0 | 3 | 3 |
Mondays | 1 | |||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 2 | |||||||||
October | 3 | 3 | 15 | 5 | 13 | 0 | 0 | 0 | 3 | 1 |
November | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
December | 4 | |||||||||
January | 1 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Outside Own Division | 9 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 3 | 1 |
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
vs NFC Teams | 10 | 4 | 15 | 3.8 | 13 | 0 | 0 | 0 | 1 | 3 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | |||||||||
Cleveland Browns | 1 | |||||||||
Dallas Cowboys | 1 | |||||||||
Detroit Lions | 1 | |||||||||
Los Angeles Rams | 1 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 1 | 1 |
New York Giants | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Philadelphia Eagles | 2 | |||||||||
Arizona Cardinals | 0 | |||||||||
Pittsburgh Steelers | 1 | |||||||||
San Francisco 49ers | 1 | |||||||||
Seattle Seahawks | 1 | |||||||||
Carolina Panthers | 1 | |||||||||
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | |||||||||
Losses | 8 | 4 | 15 | 3.8 | 13 | 0 | 0 | 0 | 3 | 3 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | |||||||||
State Farm Stadium | 1 | |||||||||
Ford Field | 1 | |||||||||
FedExField | 7 | 3 | 13 | 4.3 | 13 | 0 | 0 | 0 | 3 | 3 |
Lincoln Financial Field | 1 | |||||||||
MetLife Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | |||||||||
Heinz Field | 1 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 3 | 1 | 0 | 2 | ||
Mondays | 1 | ||||||
Other Days (not Mon or Sun) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 2 | 0 | |||||
October | 3 | 1 | 0 | 1 | |||
November | 4 | 2 | 1 | 1 | |||
December | 4 | 0 | |||||
January | 1 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 2 | 1 | 1 | |||
Outside Own Division | 9 | 1 | 0 | 0 | 1 | ||
vs AFC Teams | 4 | 0 | |||||
vs NFC Teams | 10 | 3 | 1 | 0 | 2 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | ||||||
Cleveland Browns | 1 | 0 | |||||
Dallas Cowboys | 1 | ||||||
Detroit Lions | 1 | ||||||
Los Angeles Rams | 1 | 1 | 0 | 1 | |||
New York Giants | 2 | 2 | 1 | 1 | |||
Philadelphia Eagles | 2 | ||||||
Arizona Cardinals | 0 | ||||||
Pittsburgh Steelers | 1 | ||||||
San Francisco 49ers | 1 | ||||||
Seattle Seahawks | 1 | 0 | |||||
Carolina Panthers | 1 | ||||||
Baltimore Ravens | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 6 | ||||||
Losses | 8 | 3 | 1 | 0 | 2 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | |||||
State Farm Stadium | 1 | ||||||
Ford Field | 1 | ||||||
FedExField | 7 | 3 | 1 | 0 | 2 | ||
Lincoln Financial Field | 1 | ||||||
MetLife Stadium | 1 | ||||||
AT&T Stadium | 1 | ||||||
Heinz Field | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 2 | 1 | 1 | 0 | 0 | ||||||
Mondays | 1 | |||||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
October | 3 | |||||||||||
November | 4 | |||||||||||
December | 4 | 1 | 0 | 1 | 0 | 0 | ||||||
January | 1 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | |||||||||||
Outside Own Division | 9 | 2 | 1 | 1 | 0 | 0 | ||||||
vs AFC Teams | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
vs NFC Teams | 10 | 1 | 0 | 1 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | |||||||||||
Cleveland Browns | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Dallas Cowboys | 1 | |||||||||||
Detroit Lions | 1 | |||||||||||
Los Angeles Rams | 1 | |||||||||||
New York Giants | 2 | |||||||||||
Philadelphia Eagles | 2 | |||||||||||
Arizona Cardinals | 0 | |||||||||||
Pittsburgh Steelers | 1 | |||||||||||
San Francisco 49ers | 1 | |||||||||||
Seattle Seahawks | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Carolina Panthers | 1 | |||||||||||
Baltimore Ravens | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | |||||||||||
Losses | 8 | 2 | 1 | 1 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
State Farm Stadium | 1 | |||||||||||
Ford Field | 1 | |||||||||||
FedExField | 7 | 1 | 0 | 1 | 0 | 0 | ||||||
Lincoln Financial Field | 1 | |||||||||||
MetLife Stadium | 1 | |||||||||||
AT&T Stadium | 1 | |||||||||||
Heinz Field | 1 |
Biography
Originally entered the NFL with the Washington Football Team as a college free agent on April 28, 2020.
TRANSACTIONS: Originally entered the NFL with the Washington Football Team as a college free agent on April 28, 2020.
COLLEGE: Appeared in 50 games at Temple from 2016-19, where he finished with 134 receptions for 1,552 yards and 12 touchdowns as well as rushing 91 times for 552 yards and 3 touchdowns… In 2019, recorded 47 receptions for 442 yards and 5 touchdowns… Also rushed 5 times for 48 yards… Had his first 100-yard receiving game (104) of the season in a win at ECU… In 2018, led team with seven receptions for a career-high 114 yards against Boston College… Earned AAC Special Teams Player of the Week and Paul Hornung Award Honor Roll honors after returning six kicks for 156 yards and a TD against ECU… Caught game-winning TD in overtime vs. #20 Cincinnati… Became just the fourth player in Temple history to eclipse 3,000 all-purpose yards.
PERSONAL: Attended Kingswood-Oxford H.S. in West Hartford, Conn., where he played both wide receiver and defensive back… Caught 91 receptions for 1,917 yards and 19 touchdowns… Also rushed for 330 yards and one score on 24 carries… Defensively, racked up 74 total tackles, 47 solo, with four interceptions and two fumble recoveries… A three-time all-conference honoree… Part of the Japan 8 (8 Temple players who traveled to Japan in the spring for a week of football clinics)… Son of Nina Wright and Randy Smith… Born January 13, 1997.