
J.D. McKissic
RB
#41
Experience: 4 years
Height: 5-10
Age: 27
Weight: 195 lbs
College: Arkansas State
2020 SEASON
-
CAR85
-
YDS365
-
AVG4.3
-
TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Eagles | W 20 - 14 | 2 | 0 | 0 | 3 | 0 | 5 | 30 | 6 | 10 | 0 | ||
16 | Panthers | L 13 - 20 | 4 | 15 | 3.8 | 9 | 0 | 8 | 77 | 9.6 | 29 | 1 | ||
15 | Seahawks | L 15 - 20 | 13 | 51 | 3.9 | 11 | 0 | 9 | 56 | 6.2 | 13 | 1 | ||
14 | @49ers | W 23 - 15 | 11 | 68 | 6.2 | 17 | 0 | 2 | 18 | 9 | 13 | 0 | ||
13 | @Steelers | W 23 - 17 | 5 | 8 | 1.6 | 8 | 0 | 10 | 70 | 7 | 16 | 0 | 1 | 0 |
12 | @Cowboys | W 41 - 16 | 1 | 6 | 6 | 6 | 0 | 2 | 21 | 10.5 | 12 | 0 | ||
11 | Bengals | W 20 - 9 | 6 | 43 | 7.2 | 14 | 0 | 3 | 26 | 8.7 | 11 | 0 | 1 | 0 |
10 | @Lions | L 27 - 30 | 8 | 6 | 0.8 | 5 | 1 | 7 | 43 | 6.1 | 9 | 0 | ||
9 | Giants | L 20 - 23 | 3 | 17 | 5.7 | 10 | 0 | 9 | 65 | 7.2 | 11 | 0 | ||
3 | @Browns | L 20 - 34 | 5 | 15 | 3 | 7 | 0 | 3 | 37 | 12.3 | 26 | 0 | ||
7 | Cowboys | W 25 - 3 | 5 | 35 | 7 | 12 | 0 | 2 | 16 | 8 | 9 | 0 | ||
2 | @Cardinals | L 15 - 30 | 8 | 53 | 6.6 | 13 | 0 | |||||||
6 | @Giants | L 19 - 20 | 8 | 41 | 5.1 | 14 | 0 | 6 | 43 | 7.2 | 13 | 0 | ||
1 | Eagles | W 27 - 17 | 3 | -2 | -0.7 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ||
5 | Rams | L 10 - 30 | 1 | 3 | 3 | 3 | 0 | 6 | 46 | 7.7 | 12 | 0 | ||
4 | Ravens | L 17 - 31 | 2 | 6 | 3 | 5 | 0 | 7 | 40 | 5.7 | 12 | 0 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Seattle Seahawks | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 16 | 8 | 10 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 13 | 1 | 46 | 187 | 4.1 | 1 | 34 | 266 | 7.8 | 27 | 2 | ||
2018 | Seattle Seahawks | 5 | 0 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | ||||
2019 | Detroit Lions | 16 | 3 | 38 | 205 | 5.4 | 0 | 34 | 233 | 6.9 | 26 | 1 | ||
2020 | Washington Football Team | 16 | 7 | 85 | 365 | 4.3 | 1 | 80 | 589 | 7.4 | 29 | 2 | 3 | 1 |
TOTAL | 51 | 11 | 173 | 767 | 4.43 | 2 | 150 | 1104 | 6.02 | 29 | 5 | 3 | 1 |
Biography
Originally signed by the Atlanta Falcons as an undrafted Free Agent on May 5, 2016. Signed by Washington as an unrestricted free agent on March 18, 2020.
Enters 2020 having previously appeared in 35 career regular season games... In first four years (2014-19), rushed 88 times for 402 yards with one rushing touchdown and caught 70 passes for 515 yards with three receiving touchdowns.