
James Smith-Williams
DE
#96
Experience: R
Height: 6-4
Age: 23
Weight: 265 lbs
College: North Carolina State
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Eagles | W 20 - 14 | |||||||||||||
16 | Panthers | L 13 - 20 | |||||||||||||
15 | Seahawks | L 15 - 20 | |||||||||||||
14 | @49ers | W 23 - 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | @Steelers | W 23 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
12 | @Cowboys | W 41 - 16 | |||||||||||||
11 | Bengals | W 20 - 9 | 2 | 1 | 1 | 0.5 | 0 | 0 | |||||||
10 | @Lions | L 27 - 30 | |||||||||||||
9 | Giants | L 20 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | @Browns | L 20 - 34 | |||||||||||||
7 | Cowboys | W 25 - 3 | |||||||||||||
2 | @Cardinals | L 15 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
6 | @Giants | L 19 - 20 | |||||||||||||
1 | Eagles | W 27 - 17 | |||||||||||||
5 | Rams | L 10 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | Ravens | L 17 - 31 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Football Team | 14 | 0 | 9 | 7 | 2 | 0.5 | 0 | 0 | |||||||
TOTAL | 14 | 0 | 9 | 7 | 2 | 0.5 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
Originally selected by the Washington Football Team in the seventh round (229th overall) of the 2020 NFL Draft.