
James Smith-Williams
DE
#96
Experience: 2 years
Height: 6-4
Age: 23
Weight: 265 lbs
College: North Carolina State
2020 SEASON
-
TCKLS8
-
SCK0.5
-
FF0
-
INT
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 9 | 7 | 2 | 0.5 | 0 | ||||||
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 2 | 1 | 0 | 1 | 0 | 0 | ||||||
October | 3 | 3 | 3 | 0 | 0 | 0 | ||||||
November | 4 | 3 | 2 | 1 | 0.5 | 0 | ||||||
December | 4 | 2 | 2 | 0 | 0 | 0 | ||||||
January | 1 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
Outside Own Division | 9 | 8 | 6 | 2 | 0.5 | 0 | ||||||
vs AFC Teams | 3 | 4 | 3 | 1 | 0.5 | 0 | ||||||
vs NFC Teams | 11 | 5 | 4 | 1 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | 2 | 1 | 1 | 0.5 | 0 | ||||||
Cleveland Browns | 0 | |||||||||||
Dallas Cowboys | 1 | |||||||||||
Detroit Lions | 1 | |||||||||||
Los Angeles Rams | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
New York Giants | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
Philadelphia Eagles | 2 | |||||||||||
Arizona Cardinals | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
San Francisco 49ers | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
Seattle Seahawks | 1 | |||||||||||
Carolina Panthers | 1 | |||||||||||
Baltimore Ravens | 1 | 2 | 2 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 4 | 3 | 1 | 0.5 | 0 | ||||||
Losses | 8 | 5 | 4 | 1 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 0 | |||||||||||
State Farm Stadium | 2 | 3 | 2 | 1 | 0 | 0 | ||||||
Ford Field | 1 | |||||||||||
FedExField | 7 | 6 | 5 | 1 | 0.5 | 0 | ||||||
Lincoln Financial Field | 1 | |||||||||||
MetLife Stadium | 1 | |||||||||||
AT&T Stadium | 1 | |||||||||||
Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally selected by the Washington Football Team in the seventh round (229th overall) of the 2020 NFL Draft.
TRANSACTIONS: Originally selected by the Washington Football Team in the seventh round (229th overall) of the 2020 NFL Draft.
COLLEGE: Appeared in 29 games at NC State from 2015-19, where he finished with 82 tackles (38 solo), 8.0 sacks, 3 passes defensed, 1 forced fumble and 2 fumble recoveries… In 2018, had 36 tackles, nine of which were for a loss, and six sacks… Graduated from NC State in December of 2018 with a degree in business supply chain management.Â
PERSONAL: Attended Millbrook H.S. in Raleigh, N.C., where he played outside linebacker… As a senior, posted 146 tackles, 19 sacks and 36 tackles for loss as a senior… His 19 sacks tied the school record for most in a season… Ranked No. 49 player in North Carolina by Rivals.com. No. 113 outside linebacker nationally by ESPN.com… Member of National Honor Society and All-Academic Honor Roll… Started the Athletic Service Club at Millbrook… First NFL ambassador to represent 'Set The Expectation', which combats sexual and physical violence… Born July 29, 1997.