
Kamren Curl
S
#31
Experience: R
Height: 6-2
Age: 22
Weight: 198 lbs
College: Arkansas
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Eagles | W 20 - 14 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
16 | Panthers | L 13 - 20 | 8 | 6 | 2 | 0 | 1 | 1 | 12 | 12 | 12 | 0 | 0 | ||
15 | Seahawks | L 15 - 20 | 8 | 6 | 2 | 0 | 0 | 0 | |||||||
14 | @49ers | W 23 - 15 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 76 | 76 | 76 | 1 | 0 | |
13 | @Steelers | W 23 - 17 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
12 | @Cowboys | W 41 - 16 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
11 | Bengals | W 20 - 9 | 9 | 5 | 4 | 0 | 0 | 0 | |||||||
10 | @Lions | L 27 - 30 | 9 | 6 | 3 | 1 | 0 | 0 | |||||||
9 | Giants | L 20 - 23 | 11 | 6 | 5 | 1 | 0 | 0 | |||||||
3 | @Browns | L 20 - 34 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
7 | Cowboys | W 25 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
2 | @Cardinals | L 15 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
6 | @Giants | L 19 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Eagles | W 27 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
5 | Rams | L 10 - 30 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
4 | Ravens | L 17 - 31 | 3 | 1 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Football Team | 16 | 11 | 84 | 59 | 25 | 2 | 0 | 4 | 3 | 88 | 29.3 | 76 | 1 | 0 | |
TOTAL | 16 | 11 | 84 | 59 | 25 | 2 | 0 | 4 | 3 | 88 | 29.3 | 76 | 1 | 0 | 0 |
Biography
Originally selected by the Washington Football Team in the seventh round (216th overall) of the 2020 NFL Draft.