
Keith Ismael
C
#60
Experience: R
Height: 6-3
Age: 22
Weight: 310 lbs
College: San Diego State
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | @Eagles | W 20 - 14 | 1 | 0 |
16 | Panthers | L 13 - 20 | 1 | 0 |
15 | Seahawks | L 15 - 20 | 1 | 0 |
14 | @49ers | W 23 - 15 | 1 | 0 |
13 | @Steelers | W 23 - 17 | 1 | 0 |
12 | @Cowboys | W 41 - 16 | 1 | 0 |
11 | Bengals | W 20 - 9 | 1 | 0 |
10 | @Lions | L 27 - 30 | 1 | 0 |
9 | Giants | L 20 - 23 | 0 | 0 |
3 | @Browns | L 20 - 34 | 0 | 0 |
7 | Cowboys | W 25 - 3 | 0 | 0 |
2 | @Cardinals | L 15 - 30 | 0 | 0 |
6 | @Giants | L 19 - 20 | 0 | 0 |
1 | Eagles | W 27 - 17 | 0 | 0 |
5 | Rams | L 10 - 30 | 0 | 0 |
4 | Ravens | L 17 - 31 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Washington Football Team | 8 | 0 |
TOTAL | 8 | 0 |
Biography
Originally selected by the Washington Football Team in the fifth round (156th overall) of the 2020 NFL Draft.