
Kevin Pierre-Louis
LB
#54
Experience: 7 years
Height: 6-0
Age: 29
Weight: 231 lbs
College: Boston College
2020 SEASON
-
TCKLS36
-
SCK1
-
FF1
-
INT
Advertising
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/04/2021 | @Eagles | W 20 - 14 | |||||||||||||
16 | 12/27/2020 | Panthers | L 13 - 20 | |||||||||||||
15 | 12/20/2020 | Seahawks | L 15 - 20 | |||||||||||||
14 | 12/13/2020 | @49ers | W 23 - 15 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
13 | 12/07/2020 | @Steelers | W 23 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
12 | 11/26/2020 | @Cowboys | W 41 - 16 | |||||||||||||
11 | 11/22/2020 | Bengals | W 20 - 9 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
10 | 11/15/2020 | @Lions | L 27 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
9 | 11/08/2020 | Giants | L 20 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | @Browns | L 20 - 34 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
7 | 10/25/2020 | Cowboys | W 25 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
2 | 09/20/2020 | @Cardinals | L 15 - 30 | 15 | 9 | 6 | 0 | 0 | 1 | |||||||
6 | 10/18/2020 | @Giants | L 19 - 20 | 3 | 1 | 2 | 0 | 1 | 0 | |||||||
1 | 09/13/2020 | Eagles | W 27 - 17 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
5 | 10/11/2020 | Rams | L 10 - 30 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
4 | 10/04/2020 | Ravens | L 17 - 31 | 6 | 4 | 2 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/10/2021 | Buccaneers | L 23 - 31 | 1 | 0 | 1 | 0 | 0 | 0 |
Biography
Signed with Washington as an unrestricted free agent on March 18, 2020.
Entering 2020 having appeared in 71 games (four starts) over his first six NFL seasons. During that stretch, he recorded 128 total tackles (89 solo), six passes defensed and an interception.