
Logan Thomas
TE
#82
Experience: 7 years
Height: 6-6
Age: 29
Weight: 250 lbs
College: Virginia Tech
2020 SEASON
-
REC72
-
YDS670
-
AVG9.3
-
TDS6
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Buffalo Bills | 12 | 7 | 67 | 9.6 | 22 | 1 | 2 | 28.57 | 2 | 0 |
2018 | Buffalo Bills | 12 | 12 | 77 | 6.4 | 24 | 0 | 3 | 25 | 1 | 0 |
2019 | Detroit Lions | 16 | 16 | 173 | 10.8 | 17 | 1 | 10 | 62.5 | 0 | 0 |
2020 | Washington Football Team | 16 | 72 | 670 | 9.3 | 30 | 6 | 36 | 50 | 5 | 0 |
TOTAL | 58 | 107 | 987 | 9.2 | 93 | 8 | 51 | 47.66 | 8 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Buffalo Bills | 12 | ||||||||||
2018 | Buffalo Bills | 12 | ||||||||||
2019 | Detroit Lions | 16 | ||||||||||
2020 | Washington Football Team | 16 | 3 | 5 | 1.7 | 3 | 0 | 2 | 66.67 | 0 | 0 | 0 |
TOTAL | 58 | 3 | 5 | 1.7 | 3 | 0 | 2 | 66.67 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Arizona Cardinals | 2 | 9 | 1 | 11.11 | 81 | 9 | 81 | 1 | 0 | 1 | 11.11 | 1 | 2 | 11 | 101.6 |
2015 | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Buffalo Bills | 12 | ||||||||||||||
2018 | Buffalo Bills | 12 | 1 | 1 | 100 | 15 | 15 | 15 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2019 | Detroit Lions | 16 | ||||||||||||||
2020 | Washington Football Team | 16 | 1 | 1 | 100 | 28 | 28 | 28 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
TOTAL | 58 | 11 | 3 | 27.27 | 124 | 11.3 | 124 | 1 | 0 | 3 | 27.27 | 2 | 2 | 11 | 102.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Buffalo Bills | 12 | |||||||||
2018 | Buffalo Bills | 12 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
2019 | Detroit Lions | 16 | |||||||||
2020 | Washington Football Team | 16 | |||||||||
TOTAL | 58 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2014 | Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Buffalo Bills | 12 | ||||||
2018 | Buffalo Bills | 12 | 1 | |||||
2019 | Detroit Lions | 16 | 0 | |||||
2020 | Washington Football Team | 16 | 0 | 1 | ||||
TOTAL | 58 | 0 | 0 | 1 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Buffalo Bills | 12 | 0 | ||||||||||
2018 | Buffalo Bills | 12 | 3 | 2 | 1 | 0 | 0 | ||||||
2019 | Detroit Lions | 16 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
2020 | Washington Football Team | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 58 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |