
Marcus Baugh
TE
#85
Experience: 2 years
Height: 6-4
Age: 26
Weight: 245 lbs
College: Ohio State
2020 SEASON
-
REC1
-
YDS2
-
AVG2
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Eagles | W 20 - 14 | ||||||||||||
16 | Panthers | L 13 - 20 | ||||||||||||
15 | Seahawks | L 15 - 20 | ||||||||||||
14 | @49ers | W 23 - 15 | ||||||||||||
3 | @Browns | L 20 - 34 | ||||||||||||
2 | @Cardinals | L 15 - 30 | 1 | 2 | 2 | 2 | 0 | |||||||
6 | @Giants | L 19 - 20 | ||||||||||||
1 | Eagles | W 27 - 17 | ||||||||||||
5 | Rams | L 10 - 30 | ||||||||||||
4 | Ravens | L 17 - 31 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Football Team | 8 | 1 | 1 | 2 | 2 | 2 | 0 | |||||||
TOTAL | 8 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Marcus Baugh joined the Washington Football Team via free agency on March 3, 2020.