
Marcus Baugh
TE
#85
Experience: 2 years
Height: 6-4
Age: 26
Weight: 245 lbs
College: Ohio State
2020 SEASON
-
REC1
-
YDS2
-
AVG2
-
TDS0
Advertising
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/04/2021 | @Eagles | W 20 - 14 | ||||||||||||
16 | 12/27/2020 | Panthers | L 13 - 20 | ||||||||||||
15 | 12/20/2020 | Seahawks | L 15 - 20 | ||||||||||||
14 | 12/13/2020 | @49ers | W 23 - 15 | ||||||||||||
3 | 09/27/2020 | @Browns | L 20 - 34 | ||||||||||||
2 | 09/20/2020 | @Cardinals | L 15 - 30 | 1 | 2 | 2 | 2 | 0 | |||||||
6 | 10/18/2020 | @Giants | L 19 - 20 | ||||||||||||
1 | 09/13/2020 | Eagles | W 27 - 17 | ||||||||||||
5 | 10/11/2020 | Rams | L 10 - 30 | ||||||||||||
4 | 10/04/2020 | Ravens | L 17 - 31 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/10/2021 | Buccaneers | L 23 - 31 |
Biography
Marcus Baugh joined the Washington Football Team via free agency on March 3, 2020.