Tyler Larsen
C
Experience: 6 years
Height: 6-4
Age: 29
Weight: 335 lbs
College: Utah State
2020 SEASON
-
G13
-
GS0
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Saints | L 7 - 33 | 1 | 0 |
16 | @Football Team | W 20 - 13 | 1 | 0 |
15 | @Packers | L 16 - 24 | 1 | 0 |
14 | Broncos | L 27 - 32 | 1 | 0 |
12 | @Vikings | L 27 - 28 | 1 | 0 |
11 | Lions | W 20 - 0 | 1 | 0 |
10 | Buccaneers | L 23 - 46 | 1 | 0 |
9 | @Chiefs | L 31 - 33 | 1 | 0 |
3 | @Chargers | W 21 - 16 | 1 | 0 |
2 | @Buccaneers | L 17 - 31 | 1 | 0 |
5 | @Falcons | W 23 - 16 | 1 | 0 |
4 | Cardinals | W 31 - 21 | 1 | 0 |
1 | Raiders | L 30 - 34 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | Carolina Panthers | 9 | 5 |
2017 | Carolina Panthers | 14 | 10 |
2018 | Carolina Panthers | 16 | 3 |
2019 | Carolina Panthers | 16 | 0 |
2020 | Carolina Panthers | 13 | 0 |
TOTAL | 68 | 18 |