Team Stats
Team Stats
Presented By
Top Offense
Passing Yards
|
306 YDS |
Rushing Yards
|
46 YDS |
Antonio Gibson | 31 YDS |
J.D. McKissic | 5 YDS |
Receiving Yards
|
104 YDS |
Terry McLaurin | 75 YDS |
Logan Thomas | 74 YDS |
Top Defense
Tackles
|
9 |
Cole Holcomb | 5 |
Jon Bostic | 4 |
Sacks
|
2 |
Montez Sweat | 1 |
Interceptions
Advertising
TEAM STATISTICS
-
322TOTAL FIRST DOWNS TOTAL 1ST DOWNS289
-
108 184 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 161 28
-
88 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 216
-
11 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 24
-
5076TOTAL OFFENSIVE YARDS4873
-
1051 4.8OFFENSE Plays Average Yards1004 4.9
-
1611TOTAL RUSHING YARDS1805
-
400 4.0RUSHING Plays Average Yards428 4.2
-
3465TOTAL PASSING YARDS3068
-
389 601 16 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average330 529 16 6.4
-
47SACKS50
-
27 / 34FIELD GOALS24 / 27
-
37TOUCHDOWNS37
-
18 16 0 3TOUCHDOWNS Rushing Passing Returns Defensive14 21 0 2
-
29:54AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION30:05
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
1 | 1 | 28 | 100 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 118.8 | |
252 | 168 | 1582 | 66.67 | 6.3 | 6 | 2.38 | 8 | 3.17 | 68 | 22 | 139 | 78.5 | |
19 | 12 | 137 | 63.16 | 7.2 | 1 | 5.26 | 0 | 0 | 29 | 1 | 7 | 102.3 | |
241 | 148 | 1439 | 61.41 | 6 | 5 | 2.07 | 7 | 2.9 | 50 | 20 | 141 | 73 | |
87 | 60 | 610 | 68.97 | 7 | 4 | 4.6 | 1 | 1.15 | 52 | 7 | 44 | 99.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
3 | 16 | 5.3 | 9 | 0 | |
1 | 5 | 5 | 5 | 0 | |
3 | 5 | 1.7 | 3 | 0 | |
10 | 3 | 0.3 | 5 | 0 | |
1 | 18 | 18 | 18 | 0 | |
1 | 5 | 5 | 5 | 0 | |
2 | 30 | 15 | 27 | 0 | |
85 | 365 | 4.3 | 17 | 1 | |
3 | 22 | 7.3 | 12 | 0 | |
20 | 46 | 2.3 | 19 | 1 | |
170 | 795 | 4.7 | 40 | 11 | |
1 | 22 | 22 | 22 | 0 | |
94 | 258 | 2.7 | 15 | 4 | |
7 | 26 | 3.7 | 13 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
27 | 197 | 7.3 | 22 | 0 | |
4 | 21 | 5.3 | 10 | 0 | |
72 | 670 | 9.3 | 30 | 6 | |
1 | 6 | 6 | 6 | 0 | |
27 | 265 | 9.8 | 30 | 1 | |
32 | 477 | 14.9 | 50 | 1 | |
2 | 6 | 3 | 7 | 0 | |
87 | 1118 | 12.9 | 68 | 4 | |
80 | 589 | 7.4 | 29 | 2 | |
18 | 163 | 9.1 | 17 | 2 | |
1 | 10 | 10 | 10 | 0 | |
36 | 247 | 6.9 | 40 | 0 | |
1 | 3 | 3 | 3 | 0 | |
2 | 37 | 18.5 | 28 | 0 | |
1 | 2 | 2 | 2 | 0 | |
4 | 12 | 3 | 7 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
44 | 32 | 12 | 7.5 | 0 | 4 | |
2 | 1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
2 | 0 | 2 | 0 | 0 | ||
4 | 4 | 0 | 0 | 0 | 0 | |
45 | 28 | 17 | 9 | 0 | 2 | |
1 | 1 | 0 | 0 | 0 | ||
6 | 5 | 1 | 0 | 0 | ||
10 | 8 | 2 | 0.5 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
6 | 6 | 0 | 0 | 0 | 0 | |
19 | 12 | 7 | 5 | 0 | ||
25 | 15 | 10 | 1 | 0 | ||
56 | 36 | 20 | 1 | 1 | ||
54 | 27 | 27 | 3 | 3 | ||
3 | 3 | 0 | 0 | 0 | ||
2 | 2 | 0 | 0 | 1 | ||
44 | 33 | 11 | 0.5 | 1 | ||
9 | 7 | 2 | 0 | 0 | ||
3 | 3 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
17 | 9 | 8 | 5.5 | 0 | ||
4 | 3 | 1 | 0 | 0 | ||
7 | 5 | 2 | 1.5 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
14 | 8 | 6 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
72 | 45 | 27 | 2.5 | 0 | ||
21 | 14 | 7 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
50 | 38 | 12 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
31 | 23 | 8 | 0 | 1 | ||
6 | 5 | 1 | 0 | 0 | ||
55 | 43 | 12 | 0 | 0 | ||
88 | 63 | 25 | 2 | 0 | 0 | |
41 | 24 | 17 | 2 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
118 | 61 | 57 | 3 | 0 | ||
3 | 1 | 2 | 0 | 0 | 0 | |
35 | 25 | 10 | 0 | 0 | ||
9 | 6 | 3 | 0 | 0 | ||
63 | 36 | 27 | 2 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 15 | 15 | 15 | 1 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 32 | 32 | 32 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
3 | 88 | 29.3 | 76 | 1 | |
1 | 1 | 1 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 5-5 | 7-8 | 13-17 | 2-4 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
73 | 3504 | 65 | 48 | 0 | 36 | 209 | 23 | 44.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
4 | 3 | 3.8 | 13 | 0 | |
2 | 0 | -1 | 1 | 0 | |
24 | 19 | 6.7 | 22 | 0 | |
1 | 4 | 3 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
2 | 0 | 30 | 15 | 20 | 0 | |
1 | 0 | 10 | 10 | 10 | 0 | |
3 | 0 | 42 | 14 | 20 | 0 | |
26 | 0 | 573 | 22 | 46 | 0 |